Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 14 | 16 | 34 | Very good - Between 20-40 km | 84 | 5 | 11 | 0 | |
06:00 | 13 | 16 | 27 | Very good - Between 20-40 km | 84 | 8 | 11 | 1 | |
09:00 | 15 | 18 | 27 | Very good - Between 20-40 km | 71 | 4 | 11 | 3 | |
12:00 | 17 | 18 | 29 | Very good - Between 20-40 km | 61 | 3 | 13 | 5 | |
15:00 | 17 | 16 | 25 | Very good - Between 20-40 km | 61 | 0 | 13 | 3 | |
18:00 | 14 | 13 | 22 | Good - Between 10-20 km | 67 | 3 | 12 | 1 | |
21:00 | 13 | 7 | 16 | Good - Between 10-20 km | 82 | 4 | 12 | 0 |
Weather details provided by the MET Office.