Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 6 | 16 | 29 | Good - Between 10-20 km | 99 | 86 | 3 | 0 | |
03:00 | 6 | 7 | 29 | Excellent - More than 40 km | 89 | 10 | 3 | 0 | |
06:00 | 8 | 27 | 40 | Excellent - More than 40 km | 87 | 28 | 3 | 0 | |
09:00 | 8 | 36 | 54 | Moderate - Between 4-10 km | 92 | 98 | 3 | 1 | |
12:00 | 9 | 38 | 58 | Good - Between 10-20 km | 86 | 98 | 4 | 1 | |
15:00 | 10 | 22 | 36 | Very good - Between 20-40 km | 82 | 38 | 6 | 1 | |
18:00 | 9 | 18 | 31 | Very good - Between 20-40 km | 86 | 57 | 5 | 0 | |
21:00 | 8 | 18 | 27 | Moderate - Between 4-10 km | 89 | 92 | 4 | 0 |
Weather details provided by the MET Office.