Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 6 | 7 | 9 | Moderate - Between 4-10 km | 99 | 4 | 3 | 0 | |
06:00 | 8 | 7 | 9 | Good - Between 10-20 km | 88 | 0 | 6 | 1 | |
09:00 | 15 | 9 | 13 | Very good - Between 20-40 km | 66 | 0 | 14 | 4 | |
12:00 | 21 | 9 | 16 | Good - Between 10-20 km | 44 | 0 | 19 | 6 | |
15:00 | 21 | 13 | 25 | Good - Between 10-20 km | 42 | 0 | 18 | 4 | |
18:00 | 16 | 4 | 11 | Very good - Between 20-40 km | 65 | 0 | 15 | 1 | |
21:00 | 13 | 4 | 11 | Very good - Between 20-40 km | 71 | 0 | 12 | 0 |
Weather details provided by the MET Office.