Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 11 | 13 | 16 | Moderate - Between 4-10 km | 88 | 11 | 9 | 0 | |
06:00 | 12 | 11 | 16 | Moderate - Between 4-10 km | 88 | 10 | 9 | 0 | |
09:00 | 12 | 11 | 16 | Moderate - Between 4-10 km | 91 | 11 | 10 | 1 | |
12:00 | 12 | 9 | 13 | Moderate - Between 4-10 km | 88 | 13 | 11 | 1 | |
15:00 | 12 | 9 | 16 | Moderate - Between 4-10 km | 95 | 13 | 11 | 1 | |
18:00 | 12 | 9 | 13 | Moderate - Between 4-10 km | 96 | 12 | 11 | 0 | |
21:00 | 13 | 9 | 13 | Moderate - Between 4-10 km | 93 | 10 | 12 | 0 |
Weather details provided by the MET Office.