Results from Knight Frank Champagne Challenge 2024
The Winners!
Fast Fleet (Fleet 1)
First prize | Juno, Matt Davies – TCYC | |
2nd | Little Wing, Tom Dunstan – ESC | (recent winner) |
3rd | Gem, Allan Bancroft BYC |
Club Class
First Prize | Sparkle, Anne Way ESC | |
2nd | Red Fox, Colin Leach TSC/ESC | |
3rd | Stella Maris, Allan Leach – ESC |
Youngest Sailor
Joe Grant, Change of Course
Finishing positions
Skipper | Boat | Club | Position in Fleet | Position overall |
---|---|---|---|---|
Fast Fleet | ||||
Thomas Dunstan | Little Wing | ESC | 1 | 1 |
Matt Davies | Juno | Teign Corinthian YC | 2 | 2 |
Allan Bancroft | Gem | Brixham YC | 3 | 3 |
Rupert Poole | Echo 5L | Teign Corinthian YC | 4 | 4 |
Neil Matson | Vela Fresca | ESC | 5 | 7 |
Hedley Saunders | Mathew Flinders | ESC | 6 | 9 |
Simon Turl | Jumbo | ESC | 7 | 10 |
Tineke Dixon | Exeat | ESC | 8 | 11 |
David Palfreman | Speculator 2 | ESC | 9 | 12 |
Alan Hoare | Tai Chi | ESC | 10 | 14 |
Julian Elliott | Change of Course | ESC | 11 | 19 |
Club Class | ||||
Anne Way | Sparkle | ESC | 1 | 5 |
Colin Leach | Red Fox | ESC/Topsham SC | 2 | 6 |
Allan Leach | Stella Maris | ESC | 3 | 8 |
Dave Selby | Exeuberant | ESC | 4 | 13 |
Nick Martin | Scat | ESC | 5 | 15 |
Ian Bamsey | Fryya | SFCC | 6 | 16 |
Kevin Brown-Martin | Delphi | ESC | 7 | 17 |
Richard Bentley | Euge | SFCC | 8 | 18 |
Neil Ewins | Sea Pigeon | SFCC | 9 | 20 |
Roger Page | Arion | Brixham YC | 10 | 21 |
Bill Gott | Current Obsession | ESC | DNF | |
Bob Watson | Erin | RET | ||
Martin Minter | Soleste | ESC | RET |
Last updated 22:12 on 1 October 2024