Membership Fees
Membership fees for the 2025 season
| New Members Entrance Fee Family or Joint (over 35s) | £150.00 |
| New Members Entrance Fee Singles (over 35s) | £100.00 |
| Family (children 5 to 17 years) | £212.00 |
| Joint | £198.00 |
| Single | £141.50 |
| 26 – 35 years | £106.00 |
| 18 – 25 years | £70.75 |
| 18 – 35 years Joint | £148.00 |
| Youth (11 – 17 years) | £56.50 |
| Retired SINGLE (reached state retirement age) | £106.00 |
| Retired JOINT (either reached state retirement age) | £148.00 |
| Out of Port | £56.50 |
| Car Park | £93.50 |
| Car Park Barrier Card Deposit | £15.00 |
| Membership Card (Replacement only) | £10.00 |
Berthing Fees for the 2025 season
| April 2025 to end of September | April 2025 to end of March 2026 | |
| Dinghies | £114.50 | £229.00 |
| Dinghies of Juniors (Under 18) | £61.00 | £122.00 |
| Tenders: Racked (Max 8ft long) | £65.50 | £131.00 |
| Tenders | £88.50 | £177.00 |
| Kayaks/Canoes (Racked) | … | £85.50 |
| Outboard Store | … | £57.50 |
| October 2025 to end of March 2026 | ||
| Yacht Winter Storage (per m2) | … | £16.94 |
Last updated 15:15 on 3 November 2025