Race Results
If you have any queries about the results please contact Jenny Hart at results@exe-sailing-club.org
2024 Race Series
King Cup | Handicap | |
Saturday Series 1 | Handicap | |
Saturday Series 2 | Handicap | |
Sunday Series 1 | Handicap | |
Sunday Series 2 | Handicap | |
Wednesday Evening 1 | Trio | Asymmetric/Non-Asymmetric |
Wednesday Evening 2 | Trio | Asymmetric/Non-Asymmetric |
Sprint Series | Handicap | |
Silver Series | Handicap | |
Winter Series | Handicap | |
Boxing Day Race | Handicap | |
Get Racing 1 | Handicap | |
Get Racing 2 | Handicap |
For Dinghy Racing Programme see the club calendar
For Notice of Race, Sailing Instructions and other associated Documents – see the Official Notice Board sited in the Preston Room or Notice Board
Use this link to view the previous years’ results
Software used to calculate and publish racing results is Sailwave. www.sailwave.com *
Last updated 22:12 on 1 October 2024